event burgee venue burgee

FAST HANDICAP LAKE

SERIES "V"

FAST Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 20, Scoring system: Appendix A
Postion Boat Class SailNo HelmName PYR R1 R2 R3 R4 R5 R6 Pts.
1st Zippy Devoti D-Zero 187 Liz Potter 1029 1 (7) 3 RO 4 4 3 15
2nd SensationAL Albacore 8234 John Carlin 1045 (21 DNC) 2 1 3 6 5 17
3rd   Finn 05 John Greenwood 1045 (21 DNC) 1 21 DNC 1 1 1 25
4th Quality Time Too Solo 5360 Steve Ferrington 1143 3 (21 DNC) 2 21 DNC 3 2 31
5th Froglet 3 R.S.300 350 Stu Dawson 972 2 8 (21 DNC) 5 5 11 DNS 31
6th Tinamou G.P.14 14193 Trev Jenkins 1133 (21 DNC) 6 4 21 DNC 2 4 37
7th Black to the Future G.P.14 13837 Dan Booth 1133 (21 DNC) 10 5 9 DNF 11 DNF 7 42
8th   Lark 2498 Simon Kenny 1073 (21 DNC) 4 7 DNF 9 DNF 21 DNC 21 DNC 62
9th   G.P.14 14027 Peter Bramley 1133 5 (21 DNC) 21 DNC 21 DNC 8 11 DNF 66
10th   OK 1804 Keith Roberts 1104 (21 DNC) 11 21 DNC 21 DNC 9 11 DNS 73
11th White Lightning Lark 2361 Julia Neal 1073 (21 DNC) 9 21 DNC 21 DNC 11 DNF 11 DNS 73
12th Gran Torino Albacore 8192 Glen Hughes 1045 8 DNF 3 (21 DNC) 21 DNC 21 DNC 21 DNC 74
13th Wuf G.P.14 13113 Jean-Louis Simons 1133 (21 DNC) 21 DNC 3 9 DNF 21 DNC 21 DNC 75
14th   Laser Radial 195201 Loannis Koutsokeras 1145 (21 DNC) 21 DNC 21 DNC 21 DNC 7 6 76
15th   R.S.300 379 Dan Skinner 972 8 DNF 5 (21 DNC) 21 DNC 21 DNC 21 DNC 76
16th Tamarama Lark 2486 Jo Crabtree 1073 (21 DNC) 12 21 DNC 9 DNF 21 DNC 21 DNC 84
17th   Firefly 3571   1172 (21 DNC) 21 DNC 21 DNC 2 21 DNC 21 DNC 86
18th   Finn 715 Jean-Louis Simons 1045 4 (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 88
19th Iconic Int Canoe 303 Steve Fleming 920 6 (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 90
20th In Our Prime G.P.14 14153 Robert Thompson 1130 (21 DNC) 21 DNC 7 DNF 21 DNC 21 DNC 21 DNC 91

RESULTS TAKEN AFTER 3rd LAP...

R5

Start: Start 1, Finishes: Elapsed time
Postion Boat Class SailNo HelmName PYR Elapsed Corrected BCE BCR Points
1   Finn 05 John Greenwood 1045 43.38 0.41.45 0.00.00 1045 1
2 Tinamou G.P.14 14193 Trev Jenkins 1133 48.28 0.42.47 0.01.10 1160.756 2
3 Quality Time Too Solo 5360 Steve Ferrington 1143 49.10 0.43.01 0.01.26 1177.521 3
4 Zippy Devoti D-Zero 187 Liz Potter 1029 46.07 0.44.49 0.03.09 1104.475 4
5 Froglet 3 R.S.300 350 Stu Dawson 972 43.37 0.44.52 0.03.02 1044.601 5
6 SensationAL Albacore 8234 John Carlin 1045 47.12 0.45.10 0.03.34 1130.42 6
7   Laser Radial 195201 Loannis Koutsokeras 1145 52.17 0.45.40 0.04.28 1252.164 7
8   G.P.14 14027 Peter Bramley 1133 53.38 0.47.20 0.06.20 1284.496 8
9   OK 1804 Keith Roberts 1104 52.22 0.47.26 0.06.16 1254.16 9
10 Black to the Future G.P.14 13837 Dan Booth 1133 DNF       11
10 White Lightning Lark 2361 Julia Neal 1073 DNF       11

R6

Start: Start 1, Finishes: Elapsed time
Postion Boat Class SailNo HelmName PYR Elapsed Corrected BCE BCR Points
1   Finn 05 John Greenwood 1045 38.39 0.36.59 0.00.00 1045 1
2 Quality Time Too Solo 5360 Steve Ferrington 1143 44.08 0.38.37 0.01.52 1193.256 2
3 Zippy Devoti D-Zero 187 Liz Potter 1029 40.03 0.38.55 0.02.00 1082.853 3
4 Tinamou G.P.14 14193 Trev Jenkins 1133 44.13 0.39.02 0.02.19 1195.509 4
5 SensationAL Albacore 8234 John Carlin 1045 41.10 0.39.24 0.02.31 1113.044 5
6   Laser Radial 195201 Loannis Koutsokeras 1145 46.38 0.40.44 0.04.17 1260.85 6
7 Black to the Future G.P.14 13837 Dan Booth 1133 47.50 0.42.13 0.05.56 1293.295 7
8 Froglet 3 R.S.300 350 Stu Dawson 972 DNS       11
8   G.P.14 14027 Peter Bramley 1133 DNF       11
8   OK 1804 Keith Roberts 1104 DNS       11
8 White Lightning Lark 2361 Julia Neal 1073 DNS       11

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 21
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 11
RO  3


www.wksc.org.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com